FNF Helias 2013

Date | Opponent | Location | Outcome | Score |
8 / 30 | Harrisonville | Home | Loss | 21 - 22 |
9 / 7 | Smith Cotton | Home | Win | 56 - 15 |
9 / 13 | Quincy Notre Dame | Away | Win | 51 - 12 |
9 / 20 | Hickman | Home | Loss | 17 - 27 |
9 / 28 | Vashon | Away | Win | 77 - 6 |
10 / 5 | Rock Bridge | Home | Win | 59 - 21 |
10 / 12 | MICDS | Away | Win | 51 - 13 |
10 / 19 | CBC | Home | Win | 13 - 9 |
10 / 25 | Hannibal | Away | Win | 36 - 10 |
10 / 31 | Marshall | Home | Win | 69 - 14 |
11 / 6 | Kirksville | Home | Win | 77 - 0 |
11 / 11 | Hannibal | Home | Win | 42 - 7 |
11 / 16 | St. Charles West | Away | Win | 44 - 21 |
11 / 23 | Liberty North | - |
For more of the Pigskin Preview, you can visit http://www.midmopigskin.com