
Date | Opponent | Result | Score | Location |
---|---|---|---|---|
Aug 28 | Zumwalt North | Win | 60 – 43 | Home |
Sep 4 | Capital City | Win | 52 – 12 | Home |
Sep 11 | Helias | Loss | 19 – 41 | Away |
Oct 2 | Moberly | Win | 37 – 36 | Away |
Oct 16 | Jefferson City | Win | 39-21 | Away |
Date | Opponent | Result | Score | Location |
---|---|---|---|---|
Aug 28 | Zumwalt North | Win | 60 – 43 | Home |
Sep 4 | Capital City | Win | 52 – 12 | Home |
Sep 11 | Helias | Loss | 19 – 41 | Away |
Oct 2 | Moberly | Win | 37 – 36 | Away |
Oct 16 | Jefferson City | Win | 39-21 | Away |
Ben Arnet is the sports director for KOMU 8. Contact him with story ideas and suggestions.
Currently in Columbia