FNF Macon 2013

Date | Opponent | Location | Outcome | Score |
8 / 30 | Palmyra | Home | Loss | 25 - 36 |
9 / 6 | South Shelby | Home | Win | 25 - 14 |
9 / 13 | Monroe City | Away | Win | 40 - 12 |
9 / 20 | Clark County | Home | Win | 41 - 27 |
9 / 27 | Highland | Away | Win | 40 - 8 |
10 / 4 | Louisiana | Home | Win | 40 - 8 |
10 / 11 | Mark Twain | Away | Win | 49 - 0 |
10 / 18 | Brookfield | Home | Win | 12 - 7 |
10 / 25 | Centralia | Away | Loss | 14 - 49 |
10 / 31 | Boonville | Home | Win | 35 - 6 |
11 / 6 | Centralia | Away | Win | 9 - 7 |
11 / 11 | California | Away | Loss | 0 - 39 |
For more of the Pigskin Preview, you can visit http://www.midmopigskin.com